|
Berry Family Services, Inc. |
|||||
|
Office: 972-412-4707 Fax: 972-202-0314 |
|||||
|
ADMINISTRATION |
|||||
|
Name |
Title |
Ext. |
Fax |
Cell Phone |
|
| Jason Berry | CEO | jason | |||
| Tom Berry | CFO | tom | |||
| Cindy Berry | Sr. Executive Director | cindy | |||
| Kamie Berry | Compliance Director | kamie | |||
| Jessica Berry | Group Home Director | jessica | |||
| Brad Alldredge | Operations Director | brad | |||
| Vicki Flores | H.R. Manager | 236 | 214-603-9554 | vicki | |
| Maria Cardona | Asst. to Sr. Exec. Dir. | 251 | 214-605-1512 | maria | |
| Irma Aguilar | Administrative Tech | 221 | irma | ||
| Tina Cagle | Administrative Tech | 242 | tina | ||
| Melina Bustillos | Administrative Tech | 272 | melina | ||
|
PROGRAMS |
|||||
|
GENERAL REVENUE & TEXAS HOME LIVING |
|||||
| Andy McLane | Program Manager | 238 | 214-316-9514 | andy | |
| Liza Rios | TxHml Program Monitor | 280 | 214-601-6440 | liza | |
|
HOME AND COMMUNITY-BASED SERVICES (HCS) |
|||||
| Katie Beth Massengill | Program Manager | 270 | 214-412-7027 | katiebeth | |
| Carolina Gonzalez | Program Manager | 271 | 214-601-8407 | carolina | |
| Ana Ortiz | Sr. Program Monitor | 250 | 214-681-4676 | ana | |
| Megan Formosa | Program Monitor | 277 | 214-605-7678 | megan | |
| Rita Flinchum | Program Monitor | 226 | 214-316-0619 | rita | |
| Jessie Aguilar-Redding | Program Monitor | 249 | 214-422-9482 | jessie | |
| Dani Pham | Program Monitor | 228 | 214-601-7142 | dani | |
| Lien Roberts | Program Monitor | 279 | 214-603-9550 | lien | |
| Sonya Douglas | Program Monitor | 244 | 214-490-4962 | sonya | |
| Samantha Espinoza | Program Monitor | 240 | 214-490-0443 | samantha | |
| Brenda Stolte | Program Monitor | 233 | 214-470-7041 | brenda | |
| Cheryl Gibson | Program Monitor | 234 | 214-470-4739 | cheryl | |
| Anh Vu | Program Monitor | 241 | 214-790-2720 | anh | |
|
NURSING |
|||||
|
Nursing Dept Fax: 1-800-795-3084 |
|||||
| Jan Strickland | Director of Nursing | 276 | 214-681-9414 | jan | |
| Kay Medlin | Nurse, RN | 252 | 214-930-8522 | kay | |
| Thuy Le | Nurse, RN | 275 | 214-604-8138 | thuy | |
| Eliza Jones | Nurse, LVN | 225 | 469-865-5440 | eliza | |
| Michael Johnson | Nurse, LVN | 273 | 214-412-0166 | michael | |
| Vickie Campbell | Nurse, LVN | 237 | 214-470-7042 | vickie | |
| Don Hooker | Nurse, LVN | 248 | 214-930-8413 | don | |
| KaShonna Pridgett | Nurse, LVN | 224 | 214-681-9840 | kashonna | |
| Donna Cox | Nurse Admin Tech | 235 | donna | ||
|
GROUP HOME
|
|||||
| Monica Taylor | Thornhill Way | 214-406-2539 | Thornhill | ||
| Knightsbridge | 214-603-9548 | Knights | |||
| Arbor Gate | 214-601-3802 | Arbor | |||
| Orchard Grove | 214-288-5918 | Orchard | |||
| Apollo | 214-557-3245 | Apollo | |||

Main Office Phone: 972-412-4707
Main Office Fax: 972-202-0314